| Game | Date | Home Team | Score | Visiting Team | Score | |
| 2747 | 09/15/07 | ASC - HIGH SCHOOL BOYS | 0 | SAR - BOB BREZANY | 6 | |
| 2777 | 09/15/07 | SJ - SCOTT HANTEN | 2 | SLFC - RYAN ROE | 2 | |
| 2748 | 09/15/07 | HI - TOM HUSAK | 6 | SAR - JOE SENDOBRY | 0 | |
| 2779 | 09/16/07 | SJ - SCOTT HANTEN | 1 | CPOP - KING | 3 | |
| 2746 | 09/20/07 | SLFC - RYAN ROE | 2 | CPOP - KING | 5 | |
| 2752 | 09/22/07 | CPOP - KING | 0 | SAR - JOE SENDOBRY | 1 | |
| 2770 | 09/22/07 | SJ - SCOTT HANTEN | 0 | SAR - BOB BREZANY | 6 | |
| 2751 | 09/23/07 | HI - TOM HUSAK | 3 | ASC - HIGH SCHOOL BOYS | 3 | |
| 2750 | 09/27/07 | SAR - JOE SENDOBRY | 4 | SLFC - RYAN ROE | 2 | |
| 2763 | 09/29/07 | CPOP - KING | 1 | SAR - BOB BREZANY | 9 | |
| 2754 | 09/29/07 | SLFC - RYAN ROE | 1 | ASC - HIGH SCHOOL BOYS | 3 | |
| 2753 | 09/29/07 | SJ - SCOTT HANTEN | 1 | HI - TOM HUSAK | 1 |
| Game | Date | Home Team | Score | Visiting Team | Score | |
| 2759 | 10/04/07 | SAR - BOB BREZANY | 3 | SLFC - RYAN ROE | 2 | |
| 2755 | 10/06/07 | HI - TOM HUSAK | 1 | SAR - BOB BREZANY | 2 | |
| 2756 | 10/06/07 | ASC - HIGH SCHOOL BOYS | 2 | CPOP - KING | 0 | |
| 2762 | 10/06/07 | SJ - SCOTT HANTEN | 5 | SAR - JOE SENDOBRY | 2 | |
| 2778 | 10/11/07 | ASC - HIGH SCHOOL BOYS | 3 | SAR - JOE SENDOBRY | 1 | |
| 2761 | 10/11/07 | SLFC - RYAN ROE | 4 | HI - TOM HUSAK | 4 | |
| 2765 | 10/13/07 | HI - TOM HUSAK | 4 | CPOP - KING | 0 | |
| 2766 | 10/13/07 | SAR - JOE SENDOBRY | 1 | SAR - BOB BREZANY | 9 | |
| 2764 | 10/13/07 | ASC - HIGH SCHOOL BOYS | 3 | SJ - SCOTT HANTEN | 1 | |
| 2771 | 10/18/07 | SLFC - RYAN ROE | 2 | SAR - JOE SENDOBRY | 1 | |
| 2768 | 10/20/07 | SAR - BOB BREZANY | 3 | ASC - HIGH SCHOOL BOYS | 0 | |
| 2767 | 10/20/07 | CPOP - KING | 0 | SLFC - RYAN ROE | 1 | |
| 2769 | 10/20/07 | SAR - JOE SENDOBRY | 1 | HI - TOM HUSAK | 5 | |
| 2757 | 10/25/07 | SLFC - RYAN ROE | 6 | SJ - SCOTT HANTEN | 0 | |
| 2772 | 10/27/07 | ASC - HIGH SCHOOL BOYS | 3 | HI - TOM HUSAK | 4 | |
| 2773 | 10/27/07 | SAR - JOE SENDOBRY | 3 | CPOP - KING | 5 | |
| 2760 | 10/28/07 | CPOP - KING | 3 | SJ - SCOTT HANTEN | 2 |
| Game | Date | Home Team | Score | Visiting Team | Score | |
| 2780 | 11/03/07 | SAR - BOB BREZANY | 1 | CPOP - KING | 5 | |
| 2775 | 11/03/07 | ASC - HIGH SCHOOL BOYS | 3 | SLFC - RYAN ROE | 1 | |
| 2774 | 11/03/07 | HI - TOM HUSAK | 3 | SJ - SCOTT HANTEN | 0 | |
| 2758 | 11/10/07 | SAR - JOE SENDOBRY | 1 | ASC - HIGH SCHOOL BOYS | 7 | |
| 2749 | 11/10/07 | SAR - BOB BREZANY | 4 | SJ - SCOTT HANTEN | 1 | |
| 2776 | 11/11/07 | SAR - BOB BREZANY | 3 | HI - TOM HUSAK | 1 |
| Game | Date | Home Team | Score | Visiting Team | Score | |
| 5 | 09/13/07 | SLFC - PETE GOWRAN | 1 | SAR - CRAIG MC COWEN | 3 | |
| 7 | 09/15/07 | SAR - STEVE DREON | 0 | SAR - CRAIG MC COWEN | 1 | |
| 2 | 09/16/07 | SAR - STEVE DREON | 1 | SAR - ANDY DONALDSON | 1 | |
| 8 | 09/16/07 | SCLEM - SELLBERG | 1 | CPOP - PROCTOR | 5 | |
| 3 | 09/16/07 | SM - JIM PUZNIAK | 9 | HI - PHIL RANFT | 1 | |
| 9 | 09/20/07 | SLFC - PETE GOWRAN | 0 | SM - JIM PUZNIAK | 10 | |
| 10 | 09/22/07 | SAR - ANDY DONALDSON | 2 | SJ - KEITH KRUMM | 0 | |
| 11 | 09/22/07 | HI - PHIL RANFT | 1 | SAR - CRAIG MC COWEN | 6 | |
| 12 | 09/23/07 | SCLEM - SELLBERG | 3 | HI - PHIL RANFT | 2 | |
| 13 | 09/23/07 | CPOP - PROCTOR | 3 | SM - JIM PUZNIAK | 8 | |
| 14 | 09/27/07 | SAR - STEVE DREON | 6 | SLFC - PETE GOWRAN | 0 | |
| 15 | 09/27/07 | SAR - ANDY DONALDSON | 4 | SCLEM - SELLBERG | 3 | |
| 16 | 09/27/07 | SAR - CRAIG MC COWEN | 0 | SM - JIM PUZNIAK | 6 | |
| 1 | 09/29/07 | CPOP - PROCTOR | 6 | SAR - CRAIG MC COWEN | 1 | |
| 17 | 09/29/07 | SM - JIM PUZNIAK | 2 | SAR - STEVE DREON | 2 | |
| 18 | 09/30/07 | CPOP - PROCTOR | 1 | SAR - ANDY DONALDSON | 6 | |
| 19 | 09/30/07 | HI - PHIL RANFT | 1 | SJ - KEITH KRUMM | 0 |
| Game | Date | Home Team | Score | Visiting Team | Score | |
| 20 | 10/04/07 | SLFC - PETE GOWRAN | 0 | CPOP - PROCTOR | 1 | |
| 21 | 10/06/07 | SAR - ANDY DONALDSON | 3 | SAR - STEVE DREON | 0 | |
| 4 | 10/07/07 | SJ - KEITH KRUMM | 0 | SCLEM - SELLBERG | 0 | |
| 6 | 10/07/07 | SAR - ANDY DONALDSON | 2 | CPOP - PROCTOR | 3 | |
| 22 | 10/13/07 | SAR - STEVE DREON | 4 | HI - PHIL RANFT | 0 | |
| 23 | 10/13/07 | SLFC - PETE GOWRAN | 0 | SJ - KEITH KRUMM | 5 | |
| 24 | 10/14/07 | SAR - ANDY DONALDSON | 1 | SM - JIM PUZNIAK | 4 | |
| 25 | 10/14/07 | SCLEM - SELLBERG | 4 | SLFC - PETE GOWRAN | 3 | |
| 26 | 10/18/07 | SLFC - PETE GOWRAN | 0 | SAR - ANDY DONALDSON | 3 | |
| 27 | 10/20/07 | HI - PHIL RANFT | 2 | SAR - ANDY DONALDSON | 0 | |
| 28 | 10/21/07 | SAR - CRAIG MC COWEN | 1 | SAR - STEVE DREON | 0 | |
| 29 | 10/21/07 | CPOP - PROCTOR | 5 | HI - PHIL RANFT | 1 | |
| 30 | 10/21/07 | SJ - KEITH KRUMM | 2 | SM - JIM PUZNIAK | 6 | |
| 31 | 10/25/07 | SLFC - PETE GOWRAN | 2 | HI - PHIL RANFT | 2 | |
| 32 | 10/28/07 | SJ - KEITH KRUMM | 0 | SAR - CRAIG MC COWEN | 1 | |
| 33 | 10/28/07 | CPOP - PROCTOR | 1 | SAR - STEVE DREON | 3 | |
| 34 | 10/28/07 | SM - JIM PUZNIAK | 5 | SCLEM - SELLBERG | 3 |
| Game | Date | Home Team | Score | Visiting Team | Score | |
| 35 | 11/03/07 | SCLEM - SELLBERG | 0 | SJ - KEITH KRUMM | 1 | |
| 36 | 11/04/07 | SAR - STEVE DREON | 2 | SJ - KEITH KRUMM | 0 | |
| 37 | 11/04/07 | HI - PHIL RANFT | 4 | SCLEM - SELLBERG | 2 | |
| 39 | 11/04/07 | SM - JIM PUZNIAK | 8 | SLFC - PETE GOWRAN | 1 | |
| 38 | 11/10/07 | SAR - CRAIG MC COWEN | 1 | CPOP - PROCTOR | 7 | |
| 40 | 11/10/07 | SJ - KEITH KRUMM | 0 | SLFC - PETE GOWRAN | 3 | |
| 41 | 11/11/07 | SCLEM - SELLBERG | 0 | SAR - CRAIG MC COWEN | 2 | |
| 42 | 11/11/07 | HI - PHIL RANFT | 1 | SM - JIM PUZNIAK | 8 | |
| 43 | 11/11/07 | SJ - KEITH KRUMM | 1 | CPOP - PROCTOR | 6 | |
| 44 | 11/18/07 | SAR - STEVE DREON | 3 | SCLEM - SELLBERG | 1 | |
| 45 | 11/18/07 | SAR - ANDY DONALDSON | 1 | SAR - CRAIG MC COWEN | 0 |
| Game | Date | Home Team | Score | Visiting Team | Score | |
| 49 | 09/15/07 | SR - MIKE GILLAM | 1 | KDS - MICHAEL OBERTOP | 5 | |
| 50 | 09/15/07 | SJ - TOM DOLAN | 6 | WCCC - JOHN VALENTI | 0 | |
| 51 | 09/15/07 | HI - JIM BARRY | 1 | HI - BRAD HACKETT | 0 | |
| 52 | 09/22/07 | WCCC - JOHN VALENTI | 0 | KDS - MICHAEL OBERTOP | 3 | |
| 53 | 09/22/07 | SJ - TOM DOLAN | 1 | HI - JIM BARRY | 2 | |
| 47 | 09/22/07 | KDS - MICHAEL OBERTOP | 0 | HI - JIM BARRY | 5 | |
| 54 | 09/23/07 | HI - BRAD HACKETT | 3 | SR - MIKE GILLAM | 0 | |
| 56 | 09/29/07 | SR - MIKE GILLAM | 1 | SJ - TOM DOLAN | 6 | |
| 57 | 09/29/07 | HI - JIM BARRY | 6 | WCCC - JOHN VALENTI | 1 | |
| 55 | 09/29/07 | KDS - MICHAEL OBERTOP | 1 | HI - BRAD HACKETT | 0 |
| Game | Date | Home Team | Score | Visiting Team | Score | |
| 58 | 10/06/07 | HI - JIM BARRY | 6 | SR - MIKE GILLAM | 0 | |
| 59 | 10/06/07 | WCCC - JOHN VALENTI | 0 | HI - BRAD HACKETT | 3 | |
| 60 | 10/06/07 | SJ - TOM DOLAN | 2 | KDS - MICHAEL OBERTOP | 1 | |
| 48 | 10/07/07 | HI - BRAD HACKETT | 0 | SJ - TOM DOLAN | 5 | |
| 61 | 10/13/07 | SR - MIKE GILLAM | 0 | WCCC - JOHN VALENTI | 0 | |
| 62 | 10/13/07 | SJ - TOM DOLAN | 2 | HI - BRAD HACKETT | 2 | |
| 63 | 10/13/07 | HI - JIM BARRY | 0 | KDS - MICHAEL OBERTOP | 1 | |
| 64 | 10/20/07 | WCCC - JOHN VALENTI | 1 | SJ - TOM DOLAN | 5 | |
| 65 | 10/20/07 | HI - BRAD HACKETT | 0 | HI - JIM BARRY | 4 | |
| 66 | 10/20/07 | KDS - MICHAEL OBERTOP | 1 | SR - MIKE GILLAM | 0 | |
| 67 | 10/27/07 | SR - MIKE GILLAM | 0 | HI - BRAD HACKETT | 4 | |
| 68 | 10/27/07 | KDS - MICHAEL OBERTOP | 1 | WCCC - JOHN VALENTI | 2 | |
| 69 | 10/27/07 | HI - JIM BARRY | 0 | SJ - TOM DOLAN | 1 |
| Game | Date | Home Team | Score | Visiting Team | Score | |
| 70 | 11/03/07 | SJ - TOM DOLAN | 1 | SR - MIKE GILLAM | 0 | |
| 71 | 11/03/07 | WCCC - JOHN VALENTI | 0 | HI - JIM BARRY | 4 | |
| 72 | 11/03/07 | HI - BRAD HACKETT | 0 | KDS - MICHAEL OBERTOP | 3 | |
| 73 | 11/10/07 | SR - MIKE GILLAM | 0 | HI - JIM BARRY | 5 | |
| 74 | 11/10/07 | KDS - MICHAEL OBERTOP | 1 | SJ - TOM DOLAN | 0 | |
| 75 | 11/10/07 | HI - BRAD HACKETT | 1 | WCCC - JOHN VALENTI | 0 | |
| 46 | 11/17/07 | WCCC - JOHN VALENTI | 0 | SR - MIKE GILLAM | 0 |
| Game | Date | Home Team | Score | Visiting Team | Score | |
| 79 | 09/15/07 | SH - BRIAN CONNER (1) | 1 | SAN - FOX/FEDER | 1 | |
| 80 | 09/15/07 | CPOP - GREEN | 1 | SJ - WALT LEHMANN | 1 | |
| 81 | 09/15/07 | SCLEM - WOLFE | 2 | HI - ERIC VAN DEVEN | 5 | |
| 76 | 09/16/07 | SAN - FOX/FEDER | 1 | SCLEM - WOLFE | 0 | |
| 82 | 09/22/07 | SCLEM - WOLFE | 4 | SH - BRIAN CONNER (1) | 3 | |
| 83 | 09/22/07 | SAN - FOX/FEDER | 0 | CPOP - GREEN | 3 | |
| 84 | 09/22/07 | SJ - WALT LEHMANN | 3 | HI - ERIC VAN DEVEN | 2 | |
| 77 | 09/23/07 | SH - BRIAN CONNER (1) | 2 | SJ - WALT LEHMANN | 4 | |
| 78 | 09/23/07 | HI - ERIC VAN DEVEN | 0 | CPOP - GREEN | 4 | |
| 85 | 09/29/07 | SH - BRIAN CONNER (1) | 1 | HI - ERIC VAN DEVEN | 0 | |
| 86 | 09/29/07 | CPOP - GREEN | 2 | SCLEM - WOLFE | 0 | |
| 87 | 09/29/07 | SJ - WALT LEHMANN | 1 | SAN - FOX/FEDER | 0 |
| Game | Date | Home Team | Score | Visiting Team | Score | |
| 88 | 10/06/07 | SH - BRIAN CONNER (1) | 1 | CPOP - GREEN | 0 | |
| 89 | 10/06/07 | SJ - WALT LEHMANN | 2 | SCLEM - WOLFE | 0 | |
| 90 | 10/06/07 | HI - ERIC VAN DEVEN | 1 | SAN - FOX/FEDER | 1 | |
| 91 | 10/13/07 | SCLEM - WOLFE | 1 | SAN - FOX/FEDER | 0 | |
| 92 | 10/13/07 | SJ - WALT LEHMANN | 2 | SH - BRIAN CONNER (1) | 0 | |
| 93 | 10/13/07 | CPOP - GREEN | 1 | HI - ERIC VAN DEVEN | 0 | |
| 94 | 10/20/07 | SAN - FOX/FEDER | 3 | SH - BRIAN CONNER (1) | 0 | |
| 95 | 10/20/07 | SJ - WALT LEHMANN | 1 | CPOP - GREEN | 1 | |
| 96 | 10/20/07 | HI - ERIC VAN DEVEN | 1 | SCLEM - WOLFE | 0 | |
| 97 | 10/27/07 | SH - BRIAN CONNER (1) | 3 | SCLEM - WOLFE | 2 | |
| 98 | 10/27/07 | CPOP - GREEN | 2 | SAN - FOX/FEDER | 0 | |
| 99 | 10/27/07 | HI - ERIC VAN DEVEN | 0 | SJ - WALT LEHMANN | 2 |
| Game | Date | Home Team | Score | Visiting Team | Score | |
| 100 | 11/03/07 | SAN - FOX/FEDER | 0 | SJ - WALT LEHMANN | 2 | |
| 101 | 11/03/07 | HI - ERIC VAN DEVEN | 1 | SH - BRIAN CONNER (1) | 0 | |
| 102 | 11/03/07 | SCLEM - WOLFE | 1 | CPOP - GREEN | 4 | |
| 103 | 11/10/07 | SCLEM - WOLFE | 0 | SJ - WALT LEHMANN | 3 | |
| 105 | 11/10/07 | SAN - FOX/FEDER | 3 | HI - ERIC VAN DEVEN | 2 | |
| 104 | 11/10/07 | CPOP - GREEN | 2 | SH - BRIAN CONNER (1) | 0 |
| Game | Date | Home Team | Score | Visiting Team | Score | |
| 109 | 09/15/07 | SJB - JON LINDELL | 1 | KDS - JOE KEANE | 0 | |
| 110 | 09/15/07 | SJ - BRIAN DONOVAN | 1 | SJL - CHRIS WHEELER | 2 | |
| 111 | 09/15/07 | HI - JEFF GERLACH | 4 | TO - IOAN CHEREJZ | 2 | |
| 112 | 09/22/07 | TO - IOAN CHEREJZ | 1 | SJB - JON LINDELL | 5 | |
| 113 | 09/22/07 | SJL - CHRIS WHEELER | 3 | KDS - JOE KEANE | 0 | |
| 107 | 09/22/07 | TO - IOAN CHEREJZ | 0 | SJ - BRIAN DONOVAN | 6 | |
| 114 | 09/22/07 | SJ - BRIAN DONOVAN | 0 | HI - JEFF GERLACH | 0 | |
| 108 | 09/22/07 | KDS - JOE KEANE | 3 | HI - JEFF GERLACH | 0 | |
| 106 | 09/23/07 | SJL - CHRIS WHEELER | 4 | SJB - JON LINDELL | 0 | |
| 115 | 09/29/07 | SJB - JON LINDELL | 0 | SJ - BRIAN DONOVAN | 0 | |
| 116 | 09/29/07 | KDS - JOE KEANE | 3 | TO - IOAN CHEREJZ | 1 | |
| 117 | 09/29/07 | HI - JEFF GERLACH | 0 | SJL - CHRIS WHEELER | 3 |
| Game | Date | Home Team | Score | Visiting Team | Score | |
| 118 | 10/06/07 | SJL - CHRIS WHEELER | 3 | TO - IOAN CHEREJZ | 1 | |
| 119 | 10/06/07 | SJ - BRIAN DONOVAN | 1 | KDS - JOE KEANE | 1 | |
| 120 | 10/07/07 | HI - JEFF GERLACH | 0 | SJB - JON LINDELL | 1 | |
| 121 | 10/13/07 | SJB - JON LINDELL | 2 | SJL - CHRIS WHEELER | 4 | |
| 122 | 10/13/07 | SJ - BRIAN DONOVAN | 1 | TO - IOAN CHEREJZ | 1 | |
| 123 | 10/13/07 | HI - JEFF GERLACH | 2 | KDS - JOE KEANE | 1 | |
| 124 | 10/20/07 | SJL - CHRIS WHEELER | 6 | SJ - BRIAN DONOVAN | 0 | |
| 125 | 10/20/07 | TO - IOAN CHEREJZ | 1 | HI - JEFF GERLACH | 0 | |
| 126 | 10/20/07 | KDS - JOE KEANE | 2 | SJB - JON LINDELL | 0 | |
| 128 | 10/27/07 | SJB - JON LINDELL | 2 | TO - IOAN CHEREJZ | 0 | |
| 127 | 10/27/07 | KDS - JOE KEANE | 1 | SJL - CHRIS WHEELER | 2 | |
| 129 | 10/27/07 | HI - JEFF GERLACH | 0 | SJ - BRIAN DONOVAN | 1 |
| Game | Date | Home Team | Score | Visiting Team | Score | |
| 130 | 11/03/07 | SJ - BRIAN DONOVAN | 1 | SJB - JON LINDELL | 0 | |
| 131 | 11/03/07 | TO - IOAN CHEREJZ | 0 | KDS - JOE KEANE | 0 | |
| 132 | 11/03/07 | SJL - CHRIS WHEELER | 4 | HI - JEFF GERLACH | 0 | |
| 133 | 11/10/07 | SJB - JON LINDELL | 2 | HI - JEFF GERLACH | 0 | |
| 134 | 11/10/07 | TO - IOAN CHEREJZ | 0 | SJL - CHRIS WHEELER | 2 | |
| 135 | 11/10/07 | KDS - JOE KEANE | 2 | SJ - BRIAN DONOVAN | 0 |
| Game | Date | Home Team | Score | Visiting Team | Score | |
| 139 | 09/15/07 | SM - BOB BENBEN | 1 | HI - MATT GENTRY | 0 | |
| 140 | 09/15/07 | CPOP - LIESER | 3 | SH - BRIAN CONNER (2) | 0 | |
| 141 | 09/16/07 | SJ - DAN RAFFERTY | 1 | SM - BOB BENBEN | 1 | |
| 138 | 09/16/07 | HI - MATT GENTRY | 0 | CPOP - LIESER | 1 | |
| 142 | 09/22/07 | SM - BOB BENBEN | 5 | SH - BRIAN CONNER (2) | 0 | |
| 143 | 09/22/07 | SJ - DAN RAFFERTY | 2 | HI - MATT GENTRY | 0 | |
| 144 | 09/23/07 | SH - BRIAN CONNER (2) | 0 | SJ - DAN RAFFERTY | 2 | |
| 145 | 09/29/07 | CPOP - LIESER | 2 | SM - BOB BENBEN | 5 | |
| 146 | 09/29/07 | HI - MATT GENTRY | 1 | SH - BRIAN CONNER (2) | 0 | |
| 147 | 09/30/07 | SJ - DAN RAFFERTY | 3 | CPOP - LIESER | 2 |
| Game | Date | Home Team | Score | Visiting Team | Score | |
| 148 | 10/06/07 | SH - BRIAN CONNER (2) | 0 | CPOP - LIESER | 3 | |
| 149 | 10/06/07 | SM - BOB BENBEN | 1 | SJ - DAN RAFFERTY | 0 | |
| 136 | 10/07/07 | SH - BRIAN CONNER (2) | 1 | HI - MATT GENTRY | 2 | |
| 137 | 10/07/07 | CPOP - LIESER | 2 | SJ - DAN RAFFERTY | 0 | |
| 150 | 10/13/07 | SH - BRIAN CONNER (2) | 0 | SM - BOB BENBEN | 7 | |
| 151 | 10/13/07 | HI - MATT GENTRY | 0 | SJ - DAN RAFFERTY | 2 | |
| 152 | 10/14/07 | CPOP - LIESER | 1 | HI - MATT GENTRY | 0 | |
| 153 | 10/20/07 | CPOP - LIESER | 1 | SJ - DAN RAFFERTY | 3 | |
| 154 | 10/20/07 | HI - MATT GENTRY | 1 | SM - BOB BENBEN | 1 | |
| 155 | 10/21/07 | SM - BOB BENBEN | 4 | CPOP - LIESER | 0 | |
| 156 | 10/27/07 | SH - BRIAN CONNER (2) | 2 | HI - MATT GENTRY | 3 | |
| 157 | 10/27/07 | SJ - DAN RAFFERTY | 2 | SM - BOB BENBEN | 4 |
| Game | Date | Home Team | Score | Visiting Team | Score | |
| 158 | 11/03/07 | SJ - DAN RAFFERTY | 4 | SH - BRIAN CONNER (2) | 0 | |
| 159 | 11/03/07 | SM - BOB BENBEN | 4 | HI - MATT GENTRY | 0 | |
| 160 | 11/10/07 | CPOP - LIESER | 1 | SH - BRIAN CONNER (2) | 1 |
| Game | Date | Home Team | Score | Visiting Team | Score | |
| 163 | 09/15/07 | SLFC - PETE GOWRAN | 1 | SJL - MARK BESCH | 3 | |
| 164 | 09/15/07 | SJ - BRAD BAERVELDT | 0 | CPOP - ROSS | 4 | |
| 165 | 09/16/07 | SJ - BRAD BAERVELDT | 0 | SLFC - PETE GOWRAN | 1 | |
| 166 | 09/22/07 | SLFC - PETE GOWRAN | 6 | GCA | 1 | |
| 161 | 09/22/07 | GCA | 0 | CPOP - ROSS | 5 | |
| 167 | 09/23/07 | SJL - MARK BESCH | 9 | SJ - BRAD BAERVELDT | 0 | |
| 168 | 09/23/07 | SLFC - PETE GOWRAN | 0 | CPOP - ROSS | 1 | |
| 162 | 09/29/07 | GCA | 1 | SLFC - PETE GOWRAN | 0 | |
| 169 | 09/29/07 | CPOP - ROSS | 0 | SJL - MARK BESCH | 3 | |
| 170 | 09/29/07 | SJ - BRAD BAERVELDT | 2 | GCA | 2 | |
| 171 | 09/30/07 | SJL - MARK BESCH | 7 | SLFC - PETE GOWRAN | 0 |
| Game | Date | Home Team | Score | Visiting Team | Score | |
| 172 | 10/06/07 | SLFC - PETE GOWRAN | 1 | SJ - BRAD BAERVELDT | 1 | |
| 173 | 10/06/07 | CPOP - ROSS | 3 | GCA | 0 | |
| 174 | 10/07/07 | SJ - BRAD BAERVELDT | 0 | SJL - MARK BESCH | 2 | |
| 175 | 10/13/07 | CPOP - ROSS | 6 | SLFC - PETE GOWRAN | 0 | |
| 176 | 10/13/07 | SJL - MARK BESCH | 2 | GCA | 1 | |
| 177 | 10/14/07 | SJL - MARK BESCH | 2 | CPOP - ROSS | 0 | |
| 178 | 10/20/07 | SJ - BRAD BAERVELDT | 0 | CPOP - ROSS | 5 | |
| 179 | 10/20/07 | SLFC - PETE GOWRAN | 0 | SJL - MARK BESCH | 3 | |
| 180 | 10/21/07 | SJ - BRAD BAERVELDT | 0 | SLFC - PETE GOWRAN | 2 | |
| 181 | 10/27/07 | GCA | 0 | SJL - MARK BESCH | 7 | |
| 182 | 10/27/07 | CPOP - ROSS | 2 | SJ - BRAD BAERVELDT | 0 |
| Game | Date | Home Team | Score | Visiting Team | Score | |
| 183 | 11/03/07 | GCA | 0 | SJL - MARK BESCH | 9 | |
| 184 | 11/10/07 | GCA | 2 | SJ - BRAD BAERVELDT | 0 | |
| 185 | 11/10/07 | CPOP - ROSS | 3 | GCA | 0 |
| Game | Date | Home Team | Score | Visiting Team | Score | |
| 189 | 09/15/07 | HI - STEVE HENROID | 4 | SCLEM - MANSFIELD | 0 | |
| 188 | 09/15/07 | SH - TODD ONDR | 1 | HI - STEVE VINCENT | 2 | |
| 190 | 09/16/07 | SJ - CHRIS SAWYER | 0 | HI - STEVE HENROID | 2 | |
| 191 | 09/16/07 | HI - STEVE VINCENT | 0 | SCLEM - MANSFIELD | 1 | |
| 192 | 09/22/07 | HI - STEVE HENROID | 3 | SH - TODD ONDR | 0 | |
| 193 | 09/23/07 | SCLEM - MANSFIELD | 1 | SJ - CHRIS SAWYER | 1 | |
| 187 | 09/23/07 | HI - STEVE VINCENT | 0 | HI - STEVE HENROID | 2 | |
| 194 | 09/29/07 | SH - TODD ONDR | 0 | SCLEM - MANSFIELD | 3 | |
| 195 | 09/29/07 | SJ - CHRIS SAWYER | 0 | HI - STEVE VINCENT | 0 | |
| 196 | 09/30/07 | SH - TODD ONDR | 0 | SJ - CHRIS SAWYER | 0 | |
| 197 | 09/30/07 | SCLEM - MANSFIELD | 0 | HI - STEVE HENROID | 4 |
| Game | Date | Home Team | Score | Visiting Team | Score | |
| 198 | 10/06/07 | HI - STEVE VINCENT | 0 | SH - TODD ONDR | 0 | |
| 199 | 10/07/07 | HI - STEVE HENROID | 2 | SJ - CHRIS SAWYER | 0 | |
| 200 | 10/07/07 | SCLEM - MANSFIELD | 0 | HI - STEVE VINCENT | 2 | |
| 201 | 10/13/07 | SJ - CHRIS SAWYER | 1 | SCLEM - MANSFIELD | 0 | |
| 202 | 10/14/07 | SCLEM - MANSFIELD | 1 | SH - TODD ONDR | 2 | |
| 203 | 10/14/07 | HI - STEVE HENROID | 1 | HI - STEVE VINCENT | 0 | |
| 204 | 10/20/07 | SH - TODD ONDR | 0 | HI - STEVE HENROID | 4 | |
| 205 | 10/21/07 | HI - STEVE VINCENT | 0 | SJ - CHRIS SAWYER | 0 | |
| 206 | 10/21/07 | HI - STEVE HENROID | 5 | SCLEM - MANSFIELD | 0 | |
| 186 | 10/27/07 | SJ - CHRIS SAWYER | 3 | SH - TODD ONDR | 1 | |
| 207 | 10/28/07 | SH - TODD ONDR | 0 | HI - STEVE VINCENT | 0 | |
| 208 | 10/28/07 | SJ - CHRIS SAWYER | 1 | HI - STEVE HENROID | 3 |
| Game | Date | Home Team | Score | Visiting Team | Score | |
| 209 | 11/03/07 | HI - STEVE VINCENT | 1 | SCLEM - MANSFIELD | 2 | |
| 210 | 11/04/07 | SJ - CHRIS SAWYER | 3 | SH - TODD ONDR | 1 |
| Game | Date | Home Team | Score | Visiting Team | Score | |
| 212 | 09/08/07 | VIZ - MARK WEBER | 3 | TO - JAY EICHENLAUB | 1 | |
| 214 | 09/15/07 | TO - JAY EICHENLAUB | 3 | KDS - DALE PORT | 0 | |
| 215 | 09/15/07 | CPOP - OLIVER | 3 | HI - GREG SCHWARZ | 1 | |
| 216 | 09/16/07 | HI - DAN LAPOSHA | 1 | VIZ - MARK WEBER | 0 | |
| 217 | 09/22/07 | KDS - DALE PORT | 0 | HI - DAN LAPOSHA | 2 | |
| 218 | 09/22/07 | CPOP - OLIVER | 3 | TO - JAY EICHENLAUB | 1 | |
| 219 | 09/23/07 | HI - GREG SCHWARZ | 0 | VIZ - MARK WEBER | 3 | |
| 220 | 09/29/07 | TO - JAY EICHENLAUB | 2 | HI - GREG SCHWARZ | 1 | |
| 211 | 09/29/07 | KDS - DALE PORT | 0 | CPOP - OLIVER | 2 | |
| 222 | 09/30/07 | HI - DAN LAPOSHA | 1 | CPOP - OLIVER | 3 |
| Game | Date | Home Team | Score | Visiting Team | Score | |
| 223 | 10/06/07 | TO - JAY EICHENLAUB | 0 | HI - DAN LAPOSHA | 1 | |
| 224 | 10/06/07 | CPOP - OLIVER | 3 | VIZ - MARK WEBER | 1 | |
| 225 | 10/06/07 | HI - GREG SCHWARZ | 1 | KDS - DALE PORT | 0 | |
| 213 | 10/07/07 | HI - GREG SCHWARZ | 0 | HI - DAN LAPOSHA | 0 | |
| 226 | 10/13/07 | TO - JAY EICHENLAUB | 0 | VIZ - MARK WEBER | 4 | |
| 227 | 10/13/07 | CPOP - OLIVER | 2 | KDS - DALE PORT | 0 | |
| 228 | 10/14/07 | HI - DAN LAPOSHA | 1 | HI - GREG SCHWARZ | 0 | |
| 229 | 10/20/07 | KDS - DALE PORT | 0 | TO - JAY EICHENLAUB | 2 | |
