WEST COUNTY CYC DISTRICT
11BA

Team Win Lose Tie Forfeit Points Goals For Goals Against








SAR - BOB BREZANY 9 1 0 0 18 46 12
ASC - HIGH SCHOOL BOYS 6 3 1 0 13 27 21
HI - TOM HUSAK 5 2 3 0 13 32 17
CPOP - KING 5 5 0 2 10 22 24
SLFC - RYAN ROE 3 5 2 0 8 22 25
SAR - JOE SENDOBRY 2 8 0 0 4 14 44
SJ - SCOTT HANTEN 1 7 2 0 4 13 33

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
11GA

Team Win Lose Tie Forfeit Points Goals For Goals Against








SM - JIM PUZNIAK 9 0 1 0 19 66 14
CPOP - PROCTOR 7 3 0 0 14 38 24
SAR - ANDY DONALDSON 6 3 1 0 13 23 14
SAR - CRAIG MC COWEN 6 4 0 0 12 14 22
SAR - STEVE DREON 5 3 2 2 12 21 8
HI - PHIL RANFT 3 6 1 0 7 15 39
SCLEM - SELLBERG 2 7 1 1 5 17 28
SJ - KEITH KRUMM 2 7 1 0 5 8 21
SLFC - PETE GOWRAN 1 8 1 0 3 10 42

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
1BA

Team Win Lose Tie Forfeit Points Goals For Goals Against








HI - JIM BARRY 8 2 0 0 16 33 4
SJ - TOM DOLAN 7 2 1 0 15 29 8
KDS - MICHAEL OBERTOP 7 3 0 0 14 17 10
HI - BRAD HACKETT 4 5 1 0 9 13 16
WCCC - JOHN VALENTI 1 7 2 0 4 4 29
SR - MIKE GILLAM 0 8 2 0 2 2 31

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
1BB

Team Win Lose Tie Forfeit Points Goals For Goals Against








SJ - WALT LEHMANN 8 0 2 0 18 21 6
CPOP - GREEN 7 1 2 0 16 20 4
SAN - FOX/FEDER 3 5 2 0 8 9 13
HI - ERIC VAN DEVEN 3 6 1 0 7 12 17
SH - BRIAN CONNER (1) 3 6 1 0 7 11 19
SCLEM - WOLFE 2 8 0 0 4 10 24

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
1BC

Team Win Lose Tie Forfeit Points Goals For Goals Against








SJL - CHRIS WHEELER 10 0 0 0 20 33 5
SJB - JON LINDELL 5 4 1 0 11 13 12
KDS - JOE KEANE 4 4 2 0 10 13 10
SJ - BRIAN DONOVAN 3 3 4 0 10 11 12
HI - JEFF GERLACH 2 7 1 0 5 6 18
TO - IOAN CHEREJZ 1 7 2 0 4 7 26

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
1BD

Team Win Lose Tie Forfeit Points Goals For Goals Against








SM - BOB BENBEN 8 0 2 0 18 33 6
SJ - DAN RAFFERTY 6 3 1 0 13 19 11
CPOP - LIESER 5 4 1 0 11 16 16
HI - MATT GENTRY 3 6 1 0 7 7 15
SH - BRIAN CONNER (2) 0 9 1 0 1 4 31

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
1BE

Team Win Lose Tie Forfeit Points Goals For Goals Against








SJL - MARK BESCH 10 0 0 0 20 47 2
CPOP - ROSS 8 2 0 0 16 29 5
SLFC - PETE GOWRAN 3 6 1 1 7 11 22
GCA 2 7 1 0 5 6 37
SJ - BRAD BAERVELDT 0 8 2 0 2 3 30

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
1GA

Team Win Lose Tie Forfeit Points Goals For Goals Against








HI - STEVE HENROID 10 0 0 0 20 30 1
SJ - CHRIS SAWYER 3 3 4 0 10 9 10
HI - STEVE VINCENT 2 4 4 0 8 5 7
SCLEM - MANSFIELD 3 6 1 0 7 8 20
SH - TODD ONDR 1 6 3 0 5 5 19

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
1GB

Team Win Lose Tie Forfeit Points Goals For Goals Against








CPOP - OLIVER 9 0 1 0 19 28 5
HI - DAN LAPOSHA 7 2 1 0 15 12 8
VIZ - MARK WEBER 5 5 0 0 10 16 11
TO - JAY EICHENLAUB 4 6 0 0 8 10 17
HI - GREG SCHWARZ 2 5 3 0 7 5 11
KDS - DALE PORT 0 9 1 0 1 1 20

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
1GC

Team Win Lose Tie Forfeit Points Goals For Goals Against








SJB - ALFRED STROUT 7 1 2 0 16 22 7
SJ - TIM LITTICH 7 2 1 0 15 29 7
SM - PETE WILHELMS 1 4 5 0 7 9 16
WCCC - JASON MIRIKITANI 0 8 2 0 2 3 33

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
1GD

Team Win Lose Tie Forfeit Points Goals For Goals Against








SJ - RAY ADAMS 9 0 1 0 19 31 5
CPOP - CAROTHERS 6 2 2 0 14 22 10
SJL - MIKE JAMES 5 5 0 0 10 17 20
SCLEM - NIEMANN 4 5 1 0 9 13 11
SAN - SOCHA 3 5 2 0 8 19 22
GCA 0 10 0 0 0 9 43

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
2BA

Team Win Lose Tie Forfeit Points Goals For Goals Against








SJL - DAVID KEITHLEY 9 1 0 0 18 64 10
SJ - DAVID REED 8 2 0 0 16 33 15
CPOP - ROCHE 6 4 0 0 12 24 30
HI - MARK RYGELSKI 4 5 1 0 9 27 22
ASC - JOHN GLICKERT 1 7 2 1 4 7 24
KDS - CHRIS SMITH 0 9 1 0 1 1 55

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
2BB

Team Win Lose Tie Forfeit Points Goals For Goals Against








SAR - JOHN WARD 6 2 2 0 14 20 8
SCLEM - LENZEN 5 2 3 1 13 20 6
KDS - MARK CICKA 5 2 3 0 13 17 6
SAN - LARRY LINSON 3 4 3 0 9 15 20
CPOP - LAUTER 2 5 3 0 7 7 13
GA - JERRY DORHAUER, Sr 1 7 2 0 4 8 34

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
2BC

Team Win Lose Tie Forfeit Points Goals For Goals Against








SAR - MARIE DEPROSPERO 7 1 2 0 16 15 9
IW - JOHN POWELL 6 3 1 0 13 14 6
SCLAR - MIKE SMITH 4 3 3 0 11 28 12
SJ - STEVE GOODYEAR 4 3 3 0 11 14 12
HI - PAUL AUBERRY 2 4 4 0 8 9 16
ASC - MIKE AMSLEY 0 9 1 5 1 1 26

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
2BD

Team Win Lose Tie Forfeit Points Goals For Goals Against








SAR - STEVE KICKHAM 8 1 1 0 17 37 10
ASC - DAVE KAISER 6 3 1 0 13 27 18
SJL - BRET HOFFMAN 5 3 2 0 12 23 20
IW - BILL FREEBERSYSER 1 3 6 0 8 12 12
HI - DAN CUNNINGHAM 2 5 3 0 7 9 25
SJ - ROLAND YBARRA 1 8 1 0 3 7 30

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
2BE

Team Win Lose Tie Forfeit Points Goals For Goals Against








ASC - ERICH THURMAN 9 0 1 0 19 47 9
SAR - MIKE BISAGA 6 1 3 0 15 24 10
HI - CHARLIE HARTUNG 2 3 5 0 9 5 14
SCLEM - KOHM 2 4 4 0 8 14 30
SR - PAUL GREMAUD 2 5 3 0 7 9 17
TO - JIM SCHICK 1 9 0 0 2 6 25

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
2BF

Team Win Lose Tie Forfeit Points Goals For Goals Against








SAR - KEVIN NEUSTAEDTER 10 0 0 0 20 26 2
ASC - CHIP OBERT 7 2 1 0 15 28 9
IW - ERIC WINSCHEL 3 4 3 0 9 7 15
SM - DAN SIEMER 1 5 4 1 6 7 18
SJ - BRIAN BEVERIDGE 1 6 3 0 5 3 16
SLFC - MIKE CRAFT 1 6 3 0 5 2 13

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
2BG

Team Win Lose Tie Forfeit Points Goals For Goals Against








SAR - JIM BROWN 8 0 2 0 18 22 8
ASC - ANITA HIGGINBOTHAM 5 3 2 0 12 18 14
ASC - REBECCA DENNISON-HEIDGER 5 3 2 0 12 20 18
OH - JIM KING 2 7 1 1 5 13 24
SJ - JENNIFER BERGER 1 8 1 0 3 9 18

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
2BH

Team Win Lose Tie Forfeit Points Goals For Goals Against








SCLAR - GREG ROTTJAKOB 7 1 2 0 16 40 12
SAR - JOHN JENNINGS 6 1 3 0 15 27 10
SAR - ANDY MOLSKI 6 2 2 0 14 28 19
SH - CRIMMINS 3 5 2 0 8 27 25
ASC - JEFF BERNSTEIN 3 6 1 0 7 14 33
GCA 0 10 0 1 0 6 43

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
2GA

Team Win Lose Tie Forfeit Points Goals For Goals Against








SAR - KEN FLOYD 8 2 0 0 16 20 10
HI - GREG CARR 6 3 1 0 13 16 10
SJ - DOUG KROHN 5 3 2 0 12 16 12
SCLEM - GEISZ 5 5 0 1 10 23 13
SR - KEITH SMITH 2 6 2 0 6 16 25
HI - MIKE MAY 1 8 1 0 3 6 27

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
2GB

Team Win Lose Tie Forfeit Points Goals For Goals Against








ASC - BRITT TAULBEE 9 1 0 0 18 43 10
SAR - CARL JUNG 8 1 1 0 17 37 7
GA - MARY PAT MYERS 6 3 1 0 13 43 18
CPOP - KING 4 4 2 0 10 26 25
SCLAR - MOLLY KREIKEMEIER 2 4 4 0 8 15 32
SM - ROB ARNONE 2 5 3 0 7 9 26
ASC - SCOTT CAMPBELL 2 7 1 0 5 11 35
SJ - MIKE MORIARTY 0 8 2 0 2 7 38

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
2GC

Team Win Lose Tie Forfeit Points Goals For Goals Against








HI - DAN BURNHAM 8 1 1 0 17 27 3
ASC - TIM CANOY 7 1 2 0 16 20 7
SCLEM - JUDD 6 3 1 0 13 15 10
SJL - ANDY HAYES 1 6 3 0 5 1 19
TO - DAN DAVIS 1 6 3 1 5 6 15
SJ - TRACY SANTHUFF 2 8 0 1 4 5 20

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
2GD

Team Win Lose Tie Forfeit Points Goals For Goals Against








SAR - GARY WURDACK 8 0 2 0 18 36 5
HI - PETE OSTER 5 3 2 0 12 15 11
SAR - BOB FERGUSON 4 3 3 0 11 19 16
CPOP - HORNER 4 4 2 0 10 16 11
SJ - JEFF ZUFALL 2 7 1 0 5 5 28
ASC - BRENT KLAGES 2 8 0 0 4 21 41

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
2GE

Team Win Lose Tie Forfeit Points Goals For Goals Against








HI - SEAN WALSH 8 0 2 0 18 29 4
ASC - CHRISTINE FUCHS 7 1 2 0 16 32 11
KDS - DAVE HOLDEN 3 5 2 0 8 9 13
SAR - KEITH ELLIS 3 5 2 0 8 15 14
VIZ - ROB JUROTICK 3 7 0 0 6 7 31
IW - BRIAN CALSYN 1 7 2 0 4 6 25

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
2GF

Team Win Lose Tie Forfeit Points Goals For Goals Against








HI - GARY IMIG 8 0 2 0 18 33 6
ASC - JOE WIER 7 1 2 0 16 42 8
SCLAR - TOM DOLSON 6 4 0 0 12 30 13
OH - JIM WATCHER 4 6 0 1 8 18 28
SAN - SHARON MASON 1 8 1 0 3 4 39
SAR - KEVIN OSTEN 1 8 1 0 3 7 40

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
2GG

Team Win Lose Tie Forfeit Points Goals For Goals Against








ASC - MICHAEL KOREIN 9 0 1 0 19 28 8
OH - SHELBY HARTLEY 8 2 0 0 16 26 16
IW - STEVE FLYNN 5 3 2 0 12 13 11
SLFC - DAVID GREENE 5 4 1 0 11 20 17
SAR - CALVIN TREAT 4 3 2 0 10 15 11
SJL - STEVE SCHUMACHER 2 6 2 0 6 6 15
SCLAR - TIM MESSINA 1 7 1 0 3 18 23
KDS - CHRIS LYTLE 0 9 1 0 1 7 32

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
3BA

Team Win Lose Tie Forfeit Points Goals For Goals Against








SJ - TOM DOLAN 9 1 0 0 18 31 15
ASC - CHRIS ISSAK 8 1 1 0 17 48 22
SM - DOUG WILLIAMS 6 4 0 0 12 32 28
SAR - GREG BARKS 2 7 1 0 5 18 24
CPOP - ORR 2 8 0 0 4 14 43
KDS - JOHN BACON 2 8 0 0 4 12 23

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
3BB

Team Win Lose Tie Forfeit Points Goals For Goals Against








HI - STEVE NICHOLSON 9 1 0 0 18 42 15
SAR - DAN GETTINGER 8 1 1 0 17 48 13
ASC - JAY GALMICHE 5 4 1 0 11 34 17
ASC - BOB OLWIG 3 6 1 0 7 24 40
SCLEM - MEGOWN 3 6 1 0 7 21 29
KDS - GEROLD MC KISSIC 0 10 0 0 0 4 59

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
3BC

Team Win Lose Tie Forfeit Points Goals For Goals Against








SR - STEVE MEYERHOFF 8 0 2 0 18 39 7
SJL - SHANE SCHWAB 5 3 2 0 12 21 19
SM - JIM NICHOLSON 4 4 2 0 10 34 26
SAR - BILL LAWRENCE 3 4 3 0 9 18 16
GA - TIM YOUNG 4 6 0 0 8 18 27
SCLAR - KRIS PORTNOY 1 8 1 0 3 13 48

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
3BD

Team Win Lose Tie Forfeit Points Goals For Goals Against








HI - JOHN MAKOWSKI 9 1 0 0 18 43 10
ASC - TED FLOM 7 2 1 0 15 59 12
ASC - ALAN RUTLEDGE 6 4 0 0 12 28 24
HI - JOE LODES 5 4 1 0 11 26 20
ASC - SCOTT SELLERS 1 9 0 0 2 7 72
SAR - MIKE FLANNERY 1 9 0 0 2 15 40

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
3BE

Team Win Lose Tie Forfeit Points Goals For Goals Against








OH - JIM HARTMAN 10 0 0 0 20 54 6
SAN - BUD CORRUBIA 8 2 0 0 16 30 17
CPOP - EVANS 4 4 2 0 10 29 22
SCLAR - JOE KATKE 3 6 1 0 7 18 44
HI - PAUL HOHENBERGER 3 6 1 0 7 21 23
SAR - JOHN MARKLEY 0 10 0 0 0 5 45

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
3BF

Team Win Lose Tie Forfeit Points Goals For Goals Against








IW - HARRY DUNN 8 1 1 0 17 24 11
HI - BRENDAN WALSH 6 1 3 0 15 21 9
SJB - MIKE SEI 3 4 3 0 9 10 13
SJ - CHARLIE WIEGERS 2 5 3 0 7 12 18
TO - TIM SCHILLER 0 8 2 0 2 6 22

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
3BG

Team Win Lose Tie Forfeit Points Goals For Goals Against








SH - TROY BAKER 10 0 0 0 20 41 6
SR - ERIC LOBSER 7 3 0 0 14 40 20
SAR - STEVE DEFRANCESCO 6 4 0 0 12 29 22
SJ - COREY HERBEL 5 5 0 0 10 31 13
SCLAR - CHARLIE BOYCE 1 8 1 0 3 10 35
SJB - DAN NOBLE 0 9 1 0 1 2 57

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
3BH

Team Win Lose Tie Forfeit Points Goals For Goals Against








SCLEM - HARO 8 0 2 0 18 45 7
SAR - TONY TAJKARIMI 7 2 1 0 15 22 10
IW - HENRY WISNEWSKI 4 3 3 0 11 28 22
SJ - SEAN ANGLIN 3 7 0 0 6 14 22
SLFC - ED DURHAM 2 6 2 0 6 10 29
HI - JIM GOODYEAR 1 7 2 0 4 9 38

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
3GA

Team Win Lose Tie Forfeit Points Goals For Goals Against








SJ - KEVIN GAWEDZINSKI 7 2 1 0 15 24 9
SJ - TODD BROWN 6 2 2 0 14 24 14
ASC - KERRI WINGETT 5 3 2 1 12 20 26
SAR - RANDY SCWENTKER 5 5 0 0 10 25 18
HI - JIM DUNNE 2 7 1 0 5 6 15
SAR - DON NEWSHAM 2 8 0 0 4 10 27

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
3GB

Team Win Lose Tie Forfeit Points Goals For Goals Against








SJL - DAVE ROBY 4 1 5 0 13 14 8
CPOP - BRADY 4 2 4 0 12 20 15
SCLEM - HARRINGTON 4 3 3 0 11 16 9
SH - CHRIS BURROWS (1) 4 3 3 0 11 16 15
ASC - ANTHONY COHEN 3 5 2 0 8 20 22
ASC - LISA FIRESTINE 2 7 1 0 5 16 33

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
3GC

Team Win Lose Tie Forfeit Points Goals For Goals Against








IW - TIM WEBER 8 2 0 0 16 20 10
HI - ANTHONY HAKIM 6 1 3 0 15 28 14
SJ - FRANK GANNINGER 6 2 2 0 14 24 17
SR - TONY MELUSO 3 3 4 0 10 17 14
ASC - SKIP MILLER 2 8 0 0 4 13 28
SCLAR - GINO BERNARDEZ 0 9 1 0 1 4 23

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
3GD

Team Win Lose Tie Forfeit Points Goals For Goals Against








SCLAR - JIM HILL 7 2 1 0 15 33 11
IW - BOB ROWLAND 6 3 1 0 13 22 15
SAR - ALAN WESTMORELAND 5 2 3 0 13 20 15
SAR - SCOTT PETERSON 1 5 4 0 6 6 23
GA - MICHELE HOLDOSH 1 8 1 0 3 6 23

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
3GE

Team Win Lose Tie Forfeit Points Goals For Goals Against








OH - GREG FLOTRON 10 0 0 0 20 42 6
HI - BILL STOVALL 4 2 4 0 12 15 8
SAR - KATIE HAND 4 4 2 0 10 15 17
SCLAR - STEVE HANLON 4 6 0 0 8 20 35
IW - LISA BERRA 3 6 1 0 7 15 26
ASC - BARRY CHELIST 1 8 1 0 3 11 26

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
3GF

Team Win Lose Tie Forfeit Points Goals For Goals Against








OH - TBA 7 2 1 0 15 33 13
SAR - JIM REDING 6 1 3 0 15 23 11
HI - MIKE MALLERY 5 2 3 0 13 14 6
SAN - PAT HAMILL 2 4 4 0 8 10 15
ASC - TIM MURPHY 1 6 3 0 5 14 34
SCLEM - MANSFIELD 0 6 4 0 4 8 23

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
3GG

Team Win Lose Tie Forfeit Points Goals For Goals Against








SH - CHRIS BURROWS (2) 8 1 1 1 17 24 12
SJB - JOHN HULL 4 0 6 0 14 14 5
ASC - CHRIS MURPHY 6 3 1 0 13 18 10
VIZ - TOM COOKE 4 2 4 0 12 16 11
TO - RICH BAUM 2 4 4 0 8 7 17
SM - SHARON SERRA 1 5 4 0 6 3 13
SAR - JIM BROWN 1 6 3 0 5 10 19
SJ - MEL FAIRCHILD 2 7 1 0 5 10 15

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
4BA

Team Win Lose Tie Forfeit Points Goals For Goals Against








SCLAR - JAMES STEELE 10 0 0 0 20 38 10
SAR - STEVE NUELLE 4 3 3 0 11 23 13
SJ - SEAN DOWNEY 4 4 2 0 10 23 15
ASC - JIM KANE 2 5 3 0 7 11 16
SAR - JEFF TOTTLEBEN 3 6 1 0 7 13 28
HI - JIM HARTER 2 7 1 0 5 12 38

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
4BB

Team Win Lose Tie Forfeit Points Goals For Goals Against








IW - CARL PHILIPP 7 2 1 0 15 19 9
SAR - MIKE CARNEY 6 2 2 0 14 27 14
ASC - JOE SCHELLENBERG 5 4 1 0 11 24 17
SH - TOM O'LEARY 4 6 0 1 8 26 34
OH - GUS GAST 3 6 1 0 7 21 30
HI - JOHN MOORE 2 7 1 1 5 12 25

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
4BC

Team Win Lose Tie Forfeit Points Goals For Goals Against








SJL - DAVE KOTTMEIER 8 0 2 0 18 41 8
ASC - STEVE GEORGE 6 2 2 0 14 25 11
SM - BOB BENBEN 6 2 2 0 14 21 8
SAR - MIKE GIANINO 5 3 2 0 12 15 11
HI - RAY JAEGERS 5 4 1 0 11 22 15
SCLAR - TOM WURDACK 1 6 3 0 5 10 26
ASC - STEVE HARDEN 1 8 1 0 3 3 37
GA - PAUL ROBERT 0 7 3 0 3 5 26

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
4BD

Team Win Lose Tie Forfeit Points Goals For Goals Against








KDS - CHRIS STEIGEMEYER 9 0 1 0 19 31 3
CPOP - BRISCUSO 7 2 1 0 15 30 9
SCLAR - TOM DOLSON 3 2 5 0 11 17 12
SAN - WILLIAM MC KNIGHT 3 4 3 0 9 14 15
SJ - BRIAN DONOVAN 2 6 2 0 6 7 22
SAR - ERIC KIRCHHOEFER 0 10 0 0 0 3 41

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
4BE

Team Win Lose Tie Forfeit Points Goals For Goals Against








IW - MARK BRYZEAL 9 1 0 0 18 39 8
SCLEM - FREDERICI 8 2 0 0 16 36 7
SAR - KRISHNA SINANAN 4 5 1 0 9 12 20
SAR - BOB REITER 2 7 1 0 5 11 35
ASC - JOE GIBALA 1 9 0 0 2 7 35

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
4GA

Team Win Lose Tie Forfeit Points Goals For Goals Against








SAN - SCOTT ROSE 8 0 2 0 18 23 4
CPOP - WEST 5 2 3 0 13 25 14
SAR - RICH L0ZANO 2 4 4 0 8 11 12
HI - MARY LOU AUTON 1 4 5 0 7 9 14
VIZ - BROCK SMITH 2 8 0 0 4 6 30

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
4GB

Team Win Lose Tie Forfeit Points Goals For Goals Against








ASC - DAVID SELLERS 8 1 1 0 17 35 6
SAR - PAT MC DANIELS 6 3 1 0 13 20 20
IW - FABIO GIANNOTTI 4 3 3 0 11 15 7
HI - RICHARD WALGREN 4 4 2 0 10 16 20
SJL - KEN OTTO 3 4 3 0 9 13 17
SAR - ALLAN GARDNER 0 10 0 0 0 10 39

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
4GC

Team Win Lose Tie Forfeit Points Goals For Goals Against








ASC - STEVE PIETROWSKI 9 0 1 0 19 41 3
ASC - MICHAEL KOREIN 4 3 3 0 11 14 16
TO - DAVID HARDING 4 3 3 0 11 25 13
SJ - BOB CADIEUX 4 4 2 0 10 18 17
IW - MIKE PETERSON 2 6 2 0 6 11 26
SAR - JEFF LEWMAN 1 8 1 0 3 6 40

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
4GD

Team Win Lose Tie Forfeit Points Goals For Goals Against








SCLAR - DAVID ZIEGLER 6 2 2 0 14 10 7
ASC - BILL WIEPRECT 5 2 3 0 13 15 12
HI - MIKE FIALA 4 2 4 0 12 13 8
SCLEM - FESLER 3 4 3 0 9 17 18
ASC - KEN RECHTIEN 3 5 2 0 8 13 12
KDS - TODD NYE 1 7 2 0 4 4 15

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
4GE

Team Win Lose Tie Forfeit Points Goals For Goals Against








SM - TIM WEIR 6 2 2 0 14 13 11
SJ - BOB VOGT 4 2 4 0 12 12 7
OH - BILLY BUSCH 3 2 5 0 11 12 7
SAR - MIKE CARNEY 2 4 4 0 8 7 9
SR - KEITH HALVELAND 1 6 3 0 5 7 17

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
5BA

Team Win Lose Tie Forfeit Points Goals For Goals Against








ASC - MIKE FICKEN 7 0 3 0 17 29 9
HI - BILL VALENTINE 8 1 1 0 17 47 9
CPOP - CAREY 3 5 2 0 8 14 25
SJL - JOHN HOWARD 4 6 0 0 8 26 31
ASC - KEN ROH 2 5 3 0 7 10 25
SAR - SHELLY FARINELLA 1 8 1 0 3 15 42

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
5BB

Team Win Lose Tie Forfeit Points Goals For Goals Against








TO - GERRY APPLEBAUM 10 0 0 0 20 39 7
SCLAR - TONY ZAMBERLAN 6 3 1 0 13 27 18
SAR - WHITNEY TEGETHOFF 4 4 2 0 10 16 23
SAR - JASON GRELLNER 4 6 0 0 8 16 25
ASC - TOM CHURCH 2 7 1 0 5 13 18
HI - JOHN CHORZEL 0 6 4 0 4 16 36

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
5BC

Team Win Lose Tie Forfeit Points Goals For Goals Against








SAR - TIM EATON 7 1 2 0 16 44 15
SAN - TIM WHALEN 4 3 3 0 11 25 18
HI - LUKE WOLF 4 4 2 0 10 16 16
OH - JOHN MINEO 5 5 0 0 10 12 22
ASC - STEVEN TUCKWELL 3 5 2 0 8 16 27
ASC - MIKE PRATHER 2 7 1 0 5 10 25

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
5BD

Team Win Lose Tie Forfeit Points Goals For Goals Against








SAR - ROBERT ROSLAUSKI 8 1 1 0 17 24 8
ASC - SEAN DORAN 4 4 2 0 10 24 19
IW - BRYAN KOETTING 3 4 3 0 9 13 16
SJB - MIKE EBERT 2 3 5 0 9 14 12
SCLAR - KEN BAYLESS 2 7 1 0 5 9 29

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
5BE

Team Win Lose Tie Forfeit Points Goals For Goals Against








SJ - FRANK FLEMING 8 1 1 0 17 31 11
SM - SAL PITTI 4 2 4 0 12 34 21
SCLEM - NIEMANN 4 4 2 0 10 19 31
SAR - ALAN HAY 4 4 2 0 10 34 25
SJ - JOE GODAR 3 5 2 0 8 28 34
SR - KEVIN LANDMANN 1 8 1 0 3 11 35

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
5GA

Team Win Lose Tie Forfeit Points Goals For Goals Against








ASC - JOHN CARTER 6 1 3 0 15 25 8
SCLAR - JIM RAM 5 2 3 0 13 21 13
SCLAR - LOU PAVIA 6 3 1 0 13 25 13
SCLEM - MC CARTHY 3 4 3 0 9 22 23
HI - MARY O'BRIEN 3 4 3 0 9 16 19
KDS - FRED CHRISTEN 0 9 1 0 1 7 40

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
5GB

Team Win Lose Tie Forfeit Points Goals For Goals Against








