WEST COUNTY CYC DISTRICT
11BA

Team Win Lose Tie Forfeit Points Goals For Goals Against








SAR - BOB BREZANY 9 1 0 0 18 46 12
ASC - HIGH SCHOOL BOYS 6 3 1 0 13 27 21
HI - TOM HUSAK 5 2 3 0 13 32 17
CPOP - KING 5 5 0 2 10 22 24
SLFC - RYAN ROE 3 5 2 0 8 22 25
SAR - JOE SENDOBRY 2 8 0 0 4 14 44
SJ - SCOTT HANTEN 1 7 2 0 4 13 33

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
11GA

Team Win Lose Tie Forfeit Points Goals For Goals Against








SM - JIM PUZNIAK 9 0 1 0 19 66 14
CPOP - PROCTOR 7 3 0 0 14 38 24
SAR - ANDY DONALDSON 6 3 1 0 13 23 14
SAR - CRAIG MC COWEN 6 4 0 0 12 14 22
SAR - STEVE DREON 5 3 2 2 12 21 8
HI - PHIL RANFT 3 6 1 0 7 15 39
SCLEM - SELLBERG 2 7 1 1 5 17 28
SJ - KEITH KRUMM 2 7 1 0 5 8 21
SLFC - PETE GOWRAN 1 8 1 0 3 10 42

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
1BA

Team Win Lose Tie Forfeit Points Goals For Goals Against








HI - JIM BARRY 8 2 0 0 16 33 4
SJ - TOM DOLAN 7 2 1 0 15 29 8
KDS - MICHAEL OBERTOP 7 3 0 0 14 17 10
HI - BRAD HACKETT 4 5 1 0 9 13 16
WCCC - JOHN VALENTI 1 7 2 0 4 4 29
SR - MIKE GILLAM 0 8 2 0 2 2 31

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
1BB

Team Win Lose Tie Forfeit Points Goals For Goals Against








SJ - WALT LEHMANN 8 0 2 0 18 21 6
CPOP - GREEN 7 1 2 0 16 20 4
SAN - FOX/FEDER 3 5 2 0 8 9 13
HI - ERIC VAN DEVEN 3 6 1 0 7 12 17
SH - BRIAN CONNER (1) 3 6 1 0 7 11 19
SCLEM - WOLFE 2 8 0 0 4 10 24

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
1BC

Team Win Lose Tie Forfeit Points Goals For Goals Against








SJL - CHRIS WHEELER 10 0 0 0 20 33 5
SJB - JON LINDELL 5 4 1 0 11 13 12
KDS - JOE KEANE 4 4 2 0 10 13 10
SJ - BRIAN DONOVAN 3 3 4 0 10 11 12
HI - JEFF GERLACH 2 7 1 0 5 6 18
TO - IOAN CHEREJZ 1 7 2 0 4 7 26

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
1BD

Team Win Lose Tie Forfeit Points Goals For Goals Against








SM - BOB BENBEN 8 0 2 0 18 33 6
SJ - DAN RAFFERTY 6 3 1 0 13 19 11
CPOP - LIESER 5 4 1 0 11 16 16
HI - MATT GENTRY 3 6 1 0 7 7 15
SH - BRIAN CONNER (2) 0 9 1 0 1 4 31

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
1BE

Team Win Lose Tie Forfeit Points Goals For Goals Against








SJL - MARK BESCH 10 0 0 0 20 47 2
CPOP - ROSS 8 2 0 0 16 29 5
SLFC - PETE GOWRAN 3 6 1 1 7 11 22
GCA 2 7 1 0 5 6 37
SJ - BRAD BAERVELDT 0 8 2 0 2 3 30

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
1GA

Team Win Lose Tie Forfeit Points Goals For Goals Against








HI - STEVE HENROID 10 0 0 0 20 30 1
SJ - CHRIS SAWYER 3 3 4 0 10 9 10
HI - STEVE VINCENT 2 4 4 0 8 5 7
SCLEM - MANSFIELD 3 6 1 0 7 8 20
SH - TODD ONDR 1 6 3 0 5 5 19

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
1GB

Team Win Lose Tie Forfeit Points Goals For Goals Against








CPOP - OLIVER 9 0 1 0 19 28 5
HI - DAN LAPOSHA 7 2 1 0 15 12 8
VIZ - MARK WEBER 5 5 0 0 10 16 11
TO - JAY EICHENLAUB 4 6 0 0 8 10 17
HI - GREG SCHWARZ 2 5 3 0 7 5 11
KDS - DALE PORT 0 9 1 0 1 1 20

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
1GC

Team Win Lose Tie Forfeit Points Goals For Goals Against








SJB - ALFRED STROUT 7 1 2 0 16 22 7
SJ - TIM LITTICH 7 2 1 0 15 29 7
SM - PETE WILHELMS 1 4 5 0 7 9 16
WCCC - JASON MIRIKITANI 0 8 2 0 2 3 33

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
1GD

Team Win Lose Tie Forfeit Points Goals For Goals Against








SJ - RAY ADAMS 9 0 1 0 19 31 5
CPOP - CAROTHERS 6 2 2 0 14 22 10
SJL - MIKE JAMES 5 5 0 0 10 17 20
SCLEM - NIEMANN 4 5 1 0 9 13 11
SAN - SOCHA 3 5 2 0 8 19 22
GCA 0 10 0 0 0 9 43

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
2BA

Team Win Lose Tie Forfeit Points Goals For Goals Against








SJL - DAVID KEITHLEY 9 1 0 0 18 64 10
SJ - DAVID REED 8 2 0 0 16 33 15
CPOP - ROCHE 6 4 0 0 12 24 30
HI - MARK RYGELSKI 4 5 1 0 9 27 22
ASC - JOHN GLICKERT 1 7 2 1 4 7 24
KDS - CHRIS SMITH 0 9 1 0 1 1 55

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
2BB

Team Win Lose Tie Forfeit Points Goals For Goals Against








SAR - JOHN WARD 6 2 2 0 14 20 8
SCLEM - LENZEN 5 2 3 1 13 20 6
KDS - MARK CICKA 5 2 3 0 13 17 6
SAN - LARRY LINSON 3 4 3 0 9 15 20
CPOP - LAUTER 2 5 3 0 7 7 13
GA - JERRY DORHAUER, Sr 1 7 2 0 4 8 34

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
2BC

Team Win Lose Tie Forfeit Points Goals For Goals Against








SAR - MARIE DEPROSPERO 7 1 2 0 16 15 9
IW - JOHN POWELL 6 3 1 0 13 14 6
SCLAR - MIKE SMITH 4 3 3 0 11 28 12
SJ - STEVE GOODYEAR 4 3 3 0 11 14 12
HI - PAUL AUBERRY 2 4 4 0 8 9 16
ASC - MIKE AMSLEY 0 9 1 5 1 1 26

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
2BD

Team Win Lose Tie Forfeit Points Goals For Goals Against








SAR - STEVE KICKHAM 8 1 1 0 17 37 10
ASC - DAVE KAISER 6 3 1 0 13 27 18
SJL - BRET HOFFMAN 5 3 2 0 12 23 20
IW - BILL FREEBERSYSER 1 3 6 0 8 12 12
HI - DAN CUNNINGHAM 2 5 3 0 7 9 25
SJ - ROLAND YBARRA 1 8 1 0 3 7 30

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
2BE

Team Win Lose Tie Forfeit Points Goals For Goals Against








ASC - ERICH THURMAN 9 0 1 0 19 47 9
SAR - MIKE BISAGA 6 1 3 0 15 24 10
HI - CHARLIE HARTUNG 2 3 5 0 9 5 14
SCLEM - KOHM 2 4 4 0 8 14 30
SR - PAUL GREMAUD 2 5 3 0 7 9 17
TO - JIM SCHICK 1 9 0 0 2 6 25

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
2BF

Team Win Lose Tie Forfeit Points Goals For Goals Against








SAR - KEVIN NEUSTAEDTER 10 0 0 0 20 26 2
ASC - CHIP OBERT 7 2 1 0 15 28 9
IW - ERIC WINSCHEL 3 4 3 0 9 7 15
SM - DAN SIEMER 1 5 4 1 6 7 18
SJ - BRIAN BEVERIDGE 1 6 3 0 5 3 16
SLFC - MIKE CRAFT 1 6 3 0 5 2 13

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
2BG

Team Win Lose Tie Forfeit Points Goals For Goals Against








SAR - JIM BROWN 8 0 2 0 18 22 8
ASC - ANITA HIGGINBOTHAM 5 3 2 0 12 18 14
ASC - REBECCA DENNISON-HEIDGER 5 3 2 0 12 20 18
OH - JIM KING 2 7 1 1 5 13 24
SJ - JENNIFER BERGER 1 8 1 0 3 9 18

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
2BH

Team Win Lose Tie Forfeit Points Goals For Goals Against








SCLAR - GREG ROTTJAKOB 7 1 2 0 16 40 12
SAR - JOHN JENNINGS 6 1 3 0 15 27 10
SAR - ANDY MOLSKI 6 2 2 0 14 28 19
SH - CRIMMINS 3 5 2 0 8 27 25
ASC - JEFF BERNSTEIN 3 6 1 0 7 14 33
GCA 0 10 0 1 0 6 43

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
2GA

Team Win Lose Tie Forfeit Points Goals For Goals Against








SAR - KEN FLOYD 8 2 0 0 16 20 10
HI - GREG CARR 6 3 1 0 13 16 10
SJ - DOUG KROHN 5 3 2 0 12 16 12
SCLEM - GEISZ 5 5 0 1 10 23 13
SR - KEITH SMITH 2 6 2 0 6 16 25
HI - MIKE MAY 1 8 1 0 3 6 27

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
2GB

Team Win Lose Tie Forfeit Points Goals For Goals Against








ASC - BRITT TAULBEE 9 1 0 0 18 43 10
SAR - CARL JUNG 8 1 1 0 17 37 7
GA - MARY PAT MYERS 6 3 1 0 13 43 18
CPOP - KING 4 4 2 0 10 26 25
SCLAR - MOLLY KREIKEMEIER 2 4 4 0 8 15 32
SM - ROB ARNONE 2 5 3 0 7 9 26
ASC - SCOTT CAMPBELL 2 7 1 0 5 11 35
SJ - MIKE MORIARTY 0 8 2 0 2 7 38

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
2GC

Team Win Lose Tie Forfeit Points Goals For Goals Against








HI - DAN BURNHAM 8 1 1 0 17 27 3
ASC - TIM CANOY 7 1 2 0 16 20 7
SCLEM - JUDD 6 3 1 0 13 15 10
SJL - ANDY HAYES 1 6 3 0 5 1 19
TO - DAN DAVIS 1 6 3 1 5 6 15
SJ - TRACY SANTHUFF 2 8 0 1 4 5 20

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
2GD

Team Win Lose Tie Forfeit Points Goals For Goals Against








SAR - GARY WURDACK 8 0 2 0 18 36 5
HI - PETE OSTER 5 3 2 0 12 15 11
SAR - BOB FERGUSON 4 3 3 0 11 19 16
CPOP - HORNER 4 4 2 0 10 16 11
SJ - JEFF ZUFALL 2 7 1 0 5 5 28
ASC - BRENT KLAGES 2 8 0 0 4 21 41

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
2GE

Team Win Lose Tie Forfeit Points Goals For Goals Against








HI - SEAN WALSH 8 0 2 0 18 29 4
ASC - CHRISTINE FUCHS 7 1 2 0 16 32 11
KDS - DAVE HOLDEN 3 5 2 0 8 9 13
SAR - KEITH ELLIS 3 5 2 0 8 15 14
VIZ - ROB JUROTICK 3 7 0 0 6 7 31
IW - BRIAN CALSYN 1 7 2 0 4 6 25

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
2GF

Team Win Lose Tie Forfeit Points Goals For Goals Against








HI - GARY IMIG 8 0 2 0 18 33 6
ASC - JOE WIER 7 1 2 0 16 42 8
SCLAR - TOM DOLSON 6 4 0 0 12 30 13
OH - JIM WATCHER 4 6 0 1 8 18 28
SAN - SHARON MASON 1 8 1 0 3 4 39
SAR - KEVIN OSTEN 1 8 1 0 3 7 40

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
2GG

Team Win Lose Tie Forfeit Points Goals For Goals Against








ASC - MICHAEL KOREIN 9 0 1 0 19 28 8
OH - SHELBY HARTLEY 8 2 0 0 16 26 16
IW - STEVE FLYNN 5 3 2 0 12 13 11
SLFC - DAVID GREENE 5 4 1 0 11 20 17
SAR - CALVIN TREAT 4 3 2 0 10 15 11
SJL - STEVE SCHUMACHER 2 6 2 0 6 6 15
SCLAR - TIM MESSINA 1 7 1 0 3 18 23
KDS - CHRIS LYTLE 0 9 1 0 1 7 32

League Organizer (TM) Logical Solutions, Inc., Elkins Park,

WEST COUNTY CYC DISTRICT
3BA

Team Win Lose Tie Forfeit Points Goals For Goals Against








SJ - TOM DOLAN 9 1 0 0 18 31 15
ASC - CHRIS ISSAK 8 1 1 0 17 48 22
SM - DOUG WILLIAMS 6 4 0 0 12 32 28
SAR - GREG BARKS 2 7 1 0 5 18 24
CPOP - ORR